File list

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
09:21, 7 July 2022 X930-BT-module-connection-pinout.png (file) 29 KB   1
18:00, 13 March 2024 X1008-Testing-disk-drives-read-speed-at-PCIe2.0-with-hdparm.png (file) 30 KB   1
15:59, 13 March 2024 Testing-disk-drives-read-speed-at-PCIe2.0-with-hdparm.png (file) 31 KB   1
16:35, 13 March 2024 X1007-Testing-disk-drives-read-speed-at-PCIe2.0-with-hdparm.png (file) 31 KB   1
18:16, 13 March 2024 X1009-Testing-disk-drives-read-speed-at-PCIe2.0-with-hdparm.png (file) 32 KB   1
12:10, 16 April 2020 Osmc-5.jpg (file) 43 KB Osmc-5 1
13:21, 27 March 2024 X1007v1.1-dwg.png (file) 44 KB   1
12:09, 16 April 2020 Osmc-2.jpg (file) 46 KB OSMC-2 1
12:09, 16 April 2020 Osmc-4.jpg (file) 51 KB Osmc-4 1
15:59, 13 January 2024 X1001-hardware.png (file) 56 KB   1
19:31, 4 January 2024 X1201-Hardware-2.png (file) 57 KB   1
16:38, 27 March 2024 X1008v1.1-dwg.png (file) 61 KB   1
14:43, 8 July 2021 Dimensional-Drawing.jpg (file) 62 KB Dimensional Drawing of CM4 Sticker 1
12:07, 16 April 2020 Osmc-1.jpg (file) 62 KB OSMC 1
11:51, 2 September 2021 X880-PCB-Layout.png (file) 63 KB X880 PCB Layout 1
12:02, 18 January 2022 IMG-3389-Dimension.jpg (file) 63 KB C296 Dimension 1
10:19, 12 January 2024 X1202-PCB-Layout.png (file) 63 KB   1
12:09, 16 April 2020 Osmc-3.jpg (file) 64 KB Osmc-3 1
12:08, 16 April 2020 Moode.jpg (file) 64 KB Moode 1
11:22, 12 May 2021 Argon-ONE-M2-Bottom.jpg (file) 64 KB Argon ONE M2 1
12:10, 16 April 2020 Osmc-6.jpg (file) 66 KB Osmc-6 1
18:58, 4 January 2024 X1200-Hardware-3.png (file) 67 KB X1200 UPS Shield 1
14:35, 8 July 2021 IMG-2232.jpg (file) 67 KB CM4 Stick 1
11:09, 12 May 2021 Argon-ONE-V2-Bottom.jpg (file) 69 KB Argon-ONE-V2-Bottom 1
12:02, 18 January 2022 C296.jpg (file) 70 KB C296 1
12:08, 27 March 2024 X1006v1.1-dwg.png (file) 73 KB   1
12:05, 16 April 2020 Volumio 1.jpg (file) 74 KB   1
14:44, 6 July 2021 IMG-5782.jpg (file) 78 KB Raspberry Pi 3A Case 1
12:00, 18 January 2022 IMG 3398.jpg (file) 79 KB C296 Application 1
14:36, 8 July 2021 IMG-2240.jpg (file) 81 KB CM4 Sticker with CM4 & CM4 heatsink 1
10:42, 14 October 2021 IMG 2905-US.jpg (file) 81 KB DC 5V 4A 20W Type C power adapter 1
13:01, 20 March 2024 X1011-dwg.png (file) 81 KB   1
14:44, 6 July 2021 IMG-5783.jpg (file) 82 KB Raspberry Pi 3A Case 1
18:50, 8 April 2020 Orange-Pi-4-Case.jpg (file) 83 KB   1
14:40, 8 July 2021 BUTTON-LED.jpg (file) 83 KB Circuit Diagram of CM4 Sticker - button led 1
15:11, 11 May 2022 X301-PCB-Layout.png (file) 84 KB   1
15:50, 24 April 2020 HDMI to CSI-2.jpg (file) 84 KB HDMI to CSI-2 1
17:30, 14 May 2020 T130-Interface.jpg (file) 85 KB Jetson Nano-T130-Interface 1
14:43, 6 July 2021 IMG-5781.jpg (file) 87 KB Raspberry Pi 3A Case 1
17:00, 30 April 2020 IMG 6769.jpg (file) 89 KB Latching Switch with X735 Power Management Board 1
18:02, 24 December 2021 P295-Packing-List.jpg (file) 91 KB raspberry pi 4 case 1
10:56, 12 May 2021 Argon-ONE-V2-Dimension.jpg (file) 91 KB Argon-ONE-V2-Dimension 1
09:51, 8 June 2023 Raid-Setting.jpg (file) 92 KB NASPi Gemini Raid Setting.jpg 1
14:41, 8 July 2021 HDMI.jpg (file) 95 KB Circuit Diagram of CM4 Sticker - HDMI 1
18:48, 8 April 2020 Orange-pi-4-Case-Interface.jpg (file) 96 KB Orange-pi-4-Case-Interface 1
11:24, 12 May 2021 Argon-ONE-M2.jpg (file) 97 KB Argon ONE M2 1
11:41, 20 March 2024 X1010v1.1-dwg.png (file) 97 KB   1
11:23, 12 May 2021 Argon-ONE-M2-Interface.jpg (file) 97 KB Argon ONE M2 1
19:19, 27 April 2022 IMG-3816-Size.jpg (file) 99 KB   1
15:45, 1 July 2022 X306-cool-700ipex.jpg (file) 103 KB   1
First pagePrevious pageNext pageLast page